Matches 1 to 7 of 7 for First Name starts with ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Esther | I320 | ||
| 2 | DUNN, Esther Agnes | I236 | b. Feb 1847 | Woodmansterne, Surrey, England |
| 3 | HAWKEN, Esther | I71 | b. Abt 1737 | Of Symon Ward, , Cornwall, England |
| 4 | LANGDON, Esther | I78 | ||
| 5 | LEAN, Esther | I73 | b. 6 Mar 1768 | Blisland, Cornwall, England |
| 6 | MCAVENEY, Esther | I400 | b. 9 Apr 1828 | St Alphage, Greenwich, Kent, England |
| 7 | WILLIAMS, Esther Margarita | I1191 | b. 20 Mar 1895 | Te Aute, Hawkes Bay, New Zealand |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.