Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1830 | I402 | |
| 2 | 9 Apr 1828 | I400 | |
| 3 | 12 Apr 1826 | I404 | |
| 4 | 7 Dec 1822 | I403 | |
| 5 | 7 Aug 1820 | I405 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1844 | I18 | |
| 2 | 3 Apr 1831 | I402 | |
| 3 | 25 May 1828 | I400 | |
| 4 | 14 May 1826 | I404 | |
| 5 | 5 Jan 1823 | I403 | |
| 6 | 3 Sep 1820 | I405 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.