
| Name | Richard STUART [1] | |
| Birth | 11 Jul 1769 [1] | |
| Gender | Male | |
| Person ID | I1164 | Blyth Family Tree |
| Last Modified | 22 Dec 2025 | |
| Father | William STEWART, b. 1735, of Kelso, Roxburgh, Scotland | |
| Relationship | natural | |
| Mother | Jean LEARMOUT, b. 1739, Of,Kelso,Roxburgh,Scot | |
| Relationship | natural | |
| Family ID | F109 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.