Matches 1 to 13 of 13 for Last Name equals STACEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STACEY, Blanche | I1048 | b. Between 1837 and 1866 | |
| 2 | STACEY, Daniel | I1049 | b. 30 Aug 1885 | |
| 3 | STACEY, Della | I1050 | b. 22 Dec 1879 | |
| 4 | STACEY, Henry | I1051 | b. 30 Jul 1820 | Poundstock, Cornwall, England |
| 5 | STACEY, Henry C. | I1052 | b. Between 1801 and 1828 | |
| 6 | STACEY, Henry Christopher | I1053 | b. 30 Mar 1849 | |
| 7 | STACEY, John | I1054 | b. Between 1837 and 1866 | |
| 8 | STACEY, John W. | I1055 | b. 25 Dec 1877 | |
| 9 | STACEY, Lenore | I1056 | b. Between 1837 and 1866 | |
| 10 | STACEY, Pearl | I1057 | b. 11 Feb 1891 | |
| 11 | STACEY, Sr Percy | I1058 | b. 11 Feb 1891 | |
| 12 | STACEY, Thomas | I1059 | b. 11 Nov 1888 | |
| 13 | STACEY, William | I1060 | b. 20 Sep 1840 | Poundstock, Cornwall, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.