Matches 1 to 11 of 11 for Last Name equals NELSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NELSON, Charles | I204 | b. 7 Jan 1834 | |
| 2 | NELSON, George | I716 | b. 31 Jan 1691 | |
| 3 | NELSON, George | I190 | b. 1735 | Apley House, Radford, England |
| 4 | NELSON, George | I196 | b. 26 Mar 1762 | Emscote, England |
| 5 | NELSON, George | I202 | b. 5 Jan 1800 | Emscote, England |
| 6 | NELSON, James | I131 | b. 1769 | |
| 7 | NELSON, Mrs Jane | I28 | b. 8 Apr 1801 | Newark Upon Trent, Nottingham, England |
| 8 | NELSON, Thomas | I722 | b. 1651 | |
| 9 | NELSON, William | I720 | b. 1628 | Sheffield, England |
| 10 | NELSON, William | I718 | b. 1650 | Sheffield, England |
| 11 | NELSON, William | I42 | b. 15 Feb 1843 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.