Matches 1 to 10 of 10 for Last Name equals MANSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MANSON, Ann | I1129 | b. Abt 1830 | Kinnoul, perthshire |
| 2 | MANSON, Charles | I529 | b. 20 Feb 1780 | Cargill, Perthshire, Scotland |
| 3 | MANSON, Charles William | I526 | b. 1850 | Corstorphine, Edinburghshire |
| 4 | MANSON, George | I1128 | ||
| 5 | MANSON, George | I530 | b. 24 Jan 1817 | St Martins, Perthshire, Scotland |
| 6 | MANSON, George W | I291 | b. 1846 | St Cuthberts, Edinburghshire |
| 7 | MANSON, Henry Thomas | I528 | b. Abt 1856 | Edinburghshire, Corstorphine |
| 8 | MANSON, Isabella Reid | I188 | b. 20 May 1847 | Saint Cuthberts, Edinburgh, Midlothian, Scotland |
| 9 | MANSON, Janet Reid | I527 | b. Abt 1852 | Edinburghshire, Corstorphine |
| 10 | MANSON, Sarah Ann | I532 | b. 1860 | Corstorphine, Edinburghshire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.