Matches 1 to 7 of 7 for Last Name equals ISAAC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ISAAC, Joane | I1242 | b. 20 Apr 1666 | Clyst Hydon, Devonshire, England |
| 2 | ISAAC, John | I1241 | b. Nov 1661 | Plymtree, Devon, England |
| 3 | ISAAC, Mary | I1236 | ||
| 4 | ISAAC, Robert | I1237 | ||
| 5 | ISAAC, Susanna | I1239 | b. Apr 1653 | Plymtree, Devon, England |
| 6 | ISAAC, Thomas | I1240 | b. 7 Oct 1651 | Plymtree, Devonshire, England |
| 7 | ISAAC, William | I1238 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.