Matches 1 to 21 of 21 for Last Name equals AUSTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTIN, Adrienne "Blyth" | I159 | b. 24 Apr 1920 | |
| 2 | AUSTIN, Agnes | I262 | b. Dec 1867 | |
| 3 | AUSTIN, Alice Mary | I223 | b. 1892 | |
| 4 | AUSTIN, Andrew | I263 | b. Sep 1869 | |
| 5 | AUSTIN, Annie | I268 | b. Mar 1881 | New Zealand |
| 6 | AUSTIN, Carroll Dorothy | I14 | b. 9 Apr 1922 | New Plymouth, New Zealand |
| 7 | AUSTIN, Charles Lowry | I269 | b. Jul 1885 | |
| 8 | AUSTIN, George | I265 | b. Nov 1874 | |
| 9 | AUSTIN, James | I1125 | b. Abt 1780 | |
| 10 | AUSTIN, James | I259 | b. 1810 | Ballygrot, Down, Northern Ireland |
| 11 | AUSTIN, James | I119 | b. 1838 | Helen's Bay, Down, Northern Ireland, UK |
| 12 | AUSTIN, James | I261 | b. Dec 1865 | Selwyn, Canterbury, New Zealand |
| 13 | AUSTIN, John Blyth | I15 | b. 25 Dec 1894 | Spey St, Invercargill, New Zealand |
| 14 | AUSTIN, John Jack | I270 | b. Jun 1871 | |
| 15 | AUSTIN, Margaret Maggie | I264 | b. Sep 1872 | |
| 16 | AUSTIN, Mary Elizabeth | I267 | b. 1 Dec 1878 | |
| 17 | AUSTIN, Richard Dick | I266 | b. Oct 1876 | |
| 18 | AUSTIN, Robert Erwin | I272 | b. 1900 | |
| 19 | AUSTIN, Stewart | I222 | b. 3 Sep 1890 | 269 Montreal St, Christchurch |
| 20 | AUSTIN, William | I19 | b. 29 Jun 1864 | Christchurch, New Zealand |
| 21 | AUSTIN, William | I271 | b. 1893 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.