Matches 1 to 14 of 14 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BILLING, Sarah | I551 | b. 1675 | St Breward, Cornwall, England |
| 2 | BILLING, Sarah | I544 | b. 25 Feb 1760 | St Breward, Cornwall, England |
| 3 | BRADSHAW, Sarah | I138 | b. 1768 | |
| 4 | LEWIS, Sarah | I172 | ||
| 5 | MANSON, Sarah Ann | I532 | b. 1860 | Corstorphine, Edinburghshire |
| 6 | MYND, Sarah | I142 | ||
| 7 | OBSON, Sarah | I598 | b. Abt 1761 | Staffordshire, England |
| 8 | ORCHARD, Sarah | I1098 | b. 1622 | Devon, England |
| 9 | PHILBRICK, Sarah | I203 | ||
| 10 | REID, Sarah | I392 | b. 24 Nov 1821 | St Quivox and Newton-on-Ayr, Ayrshire, Scotland |
| 11 | SWAN, Sarah | I608 | b. 1794 | Walsall, Staffordshire, England |
| 12 | SWAN, Sarah | I602 | b. Abt 1817 | Lichfield, Staffordshire, England |
| 13 | TIPPING, Sarah | I1160 | b. Abt 1861 | Castledawson, County Londonderry, Ireland |
| 14 | WANKLYN, Sarah | I33 | b. 9 May 1828 | Lancashire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.