Matches 1 to 10 of 10 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOIDGE, Maria James | I813 | b. 9 Aug 1850 | Palmyra Tsp, Jefferson County, Wisconsin, USA |
| 2 | HAWKEN, Maria | I832 | b. Abt 1823 | |
| 3 | LEAN, Maria | I950 | b. 15 Sep 1799 | |
| 4 | LEAN, Maria | I951 | b. 1 Jan 1827 | Blisland, Cornwall, England |
| 5 | LEAN, Maria | I952 | b. Between 1830 and 1857 | |
| 6 | PHILP, Maria | I1031 | b. 1806 | Middlesex Co., England |
| 7 | REID, Marian | I394 | b. 18 May 1830 | St Quivox, Ayrshire, Scotland |
| 8 | ROGERS, Maria | I464 | b. 9 Feb 1672 | Blisland, Cornwall, England |
| 9 | WILLIAMS, Marianne | I40 | b. 22 Aug 1843 | Kaupapa, Turanga, New Zealand |
| 10 | WILLIAMS, Marianne Jane | I1189 | b. 12 Sep 1852 | Otaki, New Zealand |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.