Matches 1 to 14 of 14 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BILLING, Joan | I576 | b. Abt 1571 | Of St Tudy, , Cornwall, England |
| 2 | BILLING, Joan | I545 | b. 1 May 1757 | St Breward, Cornwall, England |
| 3 | BLEWITT, Joanne | I1213 | ||
| 4 | COLLIAR, Joan | I1235 | b. Dec 1587 | Plymtree, Devon, England |
| 5 | DRAIN, Joanne | I11 | ||
| 6 | GARTH, Joan | I658 | b. 1604 | Warleggan, Bodmin, Cornwall, England |
| 7 | HAWKEN, Joan | I745 | b. Between 1592 and 1616 | |
| 8 | HENWOOD, Joan | I89 | b. 15 Dec 1747 | Blisland, Cornwall, England |
| 9 | HOSKYN, Joan | I99 | b. 15 Apr 1716 | Blisland, Cornwall, England |
| 10 | ISAAC, Joane | I1242 | b. 20 Apr 1666 | Clyst Hydon, Devonshire, England |
| 11 | LANDER, Joan Anna | I860 | b. 9 Jan 1817 | Blisland, Cornwall, England |
| 12 | LEAN, Joan | I932 | b. 20 Apr 1759 | Blisland, Cornwall, England |
| 13 | LEAN, Joan | I933 | b. 19 Mar 1784 | |
| 14 | PEARSE, Joan | I86 | b. 1722 | St Neot, Cornwall, England, United Kingdom |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.