Matches 1 to 37 of 37 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I140 | ||
| 2 | ANDERSON, Janet | I505 | b. 17 Apr 1778 | Cupar, Fife, Scotland |
| 3 | BAKEWELL, Jane | I459 | ||
| 4 | BATE, Jane | I770 | b. Abt 1798 | St. Breward, Cornwall, England |
| 5 | BELL, Janet | I644 | ||
| 6 | BILLING, Jane | I549 | b. Bef 13 Mar 1747 | St Breward, Cornwall, England |
| 7 | BILLINGS, Jane | I573 | b. 1566 | Henger, Cornwall, England |
| 8 | BLAIR, Jane | I209 | b. 1827 | Campsie, Stirling |
| 9 | BLYTH, Janet | I108 | b. 7 Jun 1812 | Cupar, Fife, Scotland |
| 10 | BRAYBN, Jane | I82 | ||
| 11 | CHRISTIE, Janet | I504 | b. 3 May 1697 | Ceres, Fife, Scotland |
| 12 | CLARK, Janet | I1136 | b. 27 Dec 1752 | Ellon, Aberdeenshire, Scotland |
| 13 | COCK, Jane | I554 | b. 25 Jan 1634 | St Breward, Cornwall, England |
| 14 | CURRIE, Janet Reid | I189 | b. 17 Jun 1875 | Whanganui, Manawatu-Whanganui, New Zealand |
| 15 | DOWNIE, Janet | I22 | b. Bef 14 Jul 1746 | |
| 16 | ELDER, Janet | I507 | ||
| 17 | FERGUS, Janet | I445 | b. Abt 1710 | |
| 18 | HARRISON, Jane | I454 | b. Abt 1839 | Cheetham, Lancashire, England |
| 19 | HENWOOD, Jane | I1216 | ||
| 20 | HENWOOD, Jane | I657 | b. 14 Nov 1673 | Warleggan, Cornwall, England |
| 21 | HENWOOD, Jane | I90 | b. 14 Feb 1749 | Blisland, Cornwall, England |
| 22 | HOCKEN, Jane | I596 | b. 1690 | Of, Cornwall, , England |
| 23 | LANDER, Jane | I859 | b. 13 Nov 1808 | Blisland, Cornwall, England |
| 24 | LARK, Jane | I539 | b. 1699 | Great Barford, Bedfordshire, , England |
| 25 | LEAN, Jane | I924 | b. 24 Jan 1812 | Blisland, Cornwall, England |
| 26 | LEAN, Jane | I923 | b. Between 1830 and 1857 | |
| 27 | LEAN, Jane L. | I925 | b. Abt 1868 | Oakland, Jefferson County, Wisconsin USA |
| 28 | LEAN, Jane Lang | I926 | b. 22 Sep 1822 | Blisland, Cornwall, England |
| 29 | LOWER, Jane | I655 | b. 14 May 1637 | Warleggon, Cornwall, England |
| 30 | MANSON, Janet Reid | I527 | b. Abt 1852 | Edinburghshire, Corstorphine |
| 31 | MARSHALL, Janet | I1250 | b. Abt 1732 | of Auchterderran, Fife, Scotland |
| 32 | NELSON, Mrs Jane | I28 | b. 8 Apr 1801 | Newark Upon Trent, Nottingham, England |
| 33 | PEARN, Jane | I1024 | b. Bef 24 Mar 1822 | Altarnum, Cornwall, England |
| 34 | REID, Janet | I191 | b. 10 Feb 1819 | St Quivox, Ayrshire, Scotland |
| 35 | ROBERTSON, Jane | I284 | b. 12 Aug 1851 | Aberdeen, Aberdeenshire, Scotland |
| 36 | WILLIAMS, Jane Elizabeth | I31 | b. 23 Oct 1827 | Paihia, New Zealand |
| 37 | WILSON, Jane | I134 | b. 1 Oct 1801 | Kendal, Westmorland, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.