Matches 1 to 12 of 12 for First Name starts with ISABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLYTHE, Isabella | I493 | b. 6 Dec 1778 | Cupar, Fife, Scotland |
| 2 | GRAY, Isabel | I1139 | b. 6 Jan 1734 | Ellon, Aberdeen, Scotland |
| 3 | HUNTER, Isabella Belle | I441 | b. 1890 | Hawera, Taranaki, New Zealand |
| 4 | JULIUS, Isabella Maud Jane | I1119 | b. 4 Nov 1873 | Milton, Clutha, Otago, New Zealand |
| 5 | LAMB, Isabel | I452 | ||
| 6 | MANSON, Isabella Reid | I188 | b. 20 May 1847 | Saint Cuthberts, Edinburgh, Midlothian, Scotland |
| 7 | REID, Isabella | I395 | b. 4 Jun 1833 | St Quivox, Ayrshire, Scotland |
| 8 | ROBERTSON, Isabel | I1141 | b. 10 Dec 1780 | Balkassie, Ellon, Aberdeen, Scotland |
| 9 | ROBERTSON, Isabella | I285 | b. 15 Sep 1853 | Belhevie, Aberdeenshire, Scotland |
| 10 | STEEL, Isabella | I200 | b. 1795 | |
| 11 | TURLANE, Isabell | I388 | b. 1687 | Braidwood, Lanarkshire, Scotland |
| 12 | WRIGHT, Isabella | I531 | b. Abt 1789 | St Martins, Perthshire, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.