Matches 1 to 6 of 6 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUNN, Ellen | I660 | b. Apr 1834 | Bexley, Kent, England |
| 2 | JULIUS, Ellen Gertrude Esther | I1110 | b. 1888 | Milton, Otago, New Zealand |
| 3 | LEAN, Ellen L. | I904 | b. Abt 1846 | |
| 4 | SMITH, Ellen | I361 | b. 1881 | New Zealand |
| 5 | SWAN, Ellen | I604 | b. 1822 | Lichfield, Staffordshire, England |
| 6 | WANKLYN, Ellen Jane | I707 | b. 27 Jul 1830 | Salford, Manchester, Lancashire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.