Matches 1 to 9 of 9 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTIN, Charles Lowry | I269 | b. Jul 1885 | |
| 2 | GREY, Charles | I47 | b. 22 Oct 1840 | England |
| 3 | MANSON, Charles | I529 | b. 20 Feb 1780 | Cargill, Perthshire, Scotland |
| 4 | MANSON, Charles William | I526 | b. 1850 | Corstorphine, Edinburghshire |
| 5 | MCCOY, Charles | I1102 | ||
| 6 | NELSON, Charles | I204 | b. 7 Jan 1834 | |
| 7 | REID, Charles | I197 | b. 30 Nov 1788 | Greenock, Renfrewshire, Scotland |
| 8 | SMITH, Charles Joseph | I304 | b. 11 Dec 1881 | Ormondville, Tararua, Manawatu-Whanganui, New Zealand |
| 9 | WILLIAMS, Charles Athol | I1190 | b. 23 Jan 1899 | Te Aute, Hawkes Bay, New Zealand |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.