Matches 1 to 7 of 7 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Anna Marie | I767 | b. 13 Mar 1843 | Trucksville Luzerne, Pennsylvania, USA |
| 2 | BILLINGS, Anna | I575 | b. 1564 | Henger, Cornwall, England |
| 3 | CHRISTIE, Anna | I651 | ||
| 4 | DALE, Anna Maria | I132 | b. 22 Oct 1766 | |
| 5 | JANE, Anna Maria | I834 | b. Abt 1860 | |
| 6 | WILLIAMS, Anna Lydia | I1188 | b. 6 Jul 1854 | Otaki, New Zealand |
| 7 | WILLIAMS, Anna Maria | I38 | b. 25 Feb 1839 | Waimate North, Bay of Islands, New Zealand |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.