Matches 1 to 40 of 40 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (NELSON), Anne | I717 | ||
| 2 | ALLEN, Anna Marie | I767 | b. 13 Mar 1843 | Trucksville Luzerne, Pennsylvania, USA |
| 3 | ALLIN, Ann | I1218 | b. 1564 | Quethiock, Cornwall, England |
| 4 | AUSTIN, Annie | I268 | b. Mar 1881 | New Zealand |
| 5 | BATE, Anne | I211 | b. 1683 | Cardinham, Cornwall County, England, United Kingdom |
| 6 | BILLING, Ann | I773 | b. 29 Jun 1789 | St Breward, Cornwall, , England |
| 7 | BILLINGS, Anna | I575 | b. 1564 | Henger, Cornwall, England |
| 8 | BLYTH, Ann | I500 | c. 13 Jan 1734 | Ceres, Fife, Scotland |
| 9 | BLYTH, Ann | I429 | b. 2 Oct 1771 | Kettle, Fife, Scotland |
| 10 | BLYTH, Annie | I199 | b. 1855 | Wellington, New Zealand |
| 11 | BROAD, Anne | I594 | b. 1732 | Saint Breward, Cornwall, England |
| 12 | CHRISTIE, Anna | I651 | ||
| 13 | CLARK, Ann | I434 | ||
| 14 | CLARKE, Ann Elizabeth | I802 | b. 22 Sep 1789 | Stoke Damerel, Devon, England |
| 15 | COTTEL, Ann | I743 | b. Abt 1738 | St. Tudy, Cornwall, England |
| 16 | DALE, Anna Maria | I132 | b. 22 Oct 1766 | |
| 17 | DUNN, Anne | I663 | b. 17 Apr 1811 | Leyburn, Yorkshire, , England |
| 18 | FISHER, Ann (Nancy) | I461 | b. 30 Sep 1777 | Skidby, Yorkshire, England |
| 19 | HENWOOD, Ann | I88 | b. 1 Apr 1746 | Blisland, Cornwall, , England |
| 20 | JANE, Anna Maria | I834 | b. Abt 1860 | |
| 21 | KINGDON, Ann | I338 | b. 1796 | Blisland, Cornwall, England |
| 22 | KINNEAR, Ann | I250 | b. 4 Jun 1793 | Leuchars, Fife, Scotland |
| 23 | KNIGHT, Ann | I844 | b. 9 Feb 1820 | Warleggon, Cornwall, England |
| 24 | LAING, Ann | I5 | b. 18 Sep 1820 | Cupar, Fife, Scotland |
| 25 | LEAN, Ann | I534 | b. 6 Jan 1766 | Blisland, Cornwall, England |
| 26 | LEAN, Ann | I875 | b. Bef 1815 | |
| 27 | LEAN, Ann | I876 | b. Abt 1837 | |
| 28 | LEAN, Ann Billing | I877 | b. 13 Mar 1825 | |
| 29 | LEAN, Anne Wilce | I670 | b. 28 Dec 1820 | St Kew, Cornwall, , England |
| 30 | MANSON, Ann | I1129 | b. Abt 1830 | Kinnoul, perthshire |
| 31 | PUCKEY, Annie Matilda Sophia Marella | I1195 | b. 26 Jun 1855 | Kaitaia, Northland, New Zealand |
| 32 | ROBERTSON, Annie | I282 | b. 18 Mar 1847 | Logie-Buchan, Aberdeen, Scotland |
| 33 | SMITH, Ann | I247 | b. 1735 | Fife, Scotland |
| 34 | SWAN, Ann | I373 | b. 1835 | Lichfield, Staffordshire, England |
| 35 | VERNON, Ann | I370 | b. 1786 | Lichfield, Staffordshire, England |
| 36 | WEARY, Ann | I1073 | b. Bef 30 Nov 1773 | Bocconoc, Cornwall, England |
| 37 | WILLIAMS, Anna Lydia | I1188 | b. 6 Jul 1854 | Otaki, New Zealand |
| 38 | WILLIAMS, Anna Maria | I38 | b. 25 Feb 1839 | Waimate North, Bay of Islands, New Zealand |
| 39 | WILLIAMSON, Ann | I412 | ||
| 40 | [WANKLYN], Anne | I147 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.