Matches 1 to 50 of 52 for First Name starts with AN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (NELSON), Anne | I717 | ||
| 2 | ALLEN, Anna Marie | I767 | b. 13 Mar 1843 | Trucksville Luzerne, Pennsylvania, USA |
| 3 | ALLIN, Ann | I1218 | b. 1564 | Quethiock, Cornwall, England |
| 4 | AUSTIN, Andrew | I263 | b. Sep 1869 | |
| 5 | AUSTIN, Annie | I268 | b. Mar 1881 | New Zealand |
| 6 | BATE, Anne | I211 | b. 1683 | Cardinham, Cornwall County, England, United Kingdom |
| 7 | BILLING, Ann | I773 | b. 29 Jun 1789 | St Breward, Cornwall, , England |
| 8 | BILLINGS, Anna | I575 | b. 1564 | Henger, Cornwall, England |
| 9 | BLYTH, Andrew | I430 | b. 2 May 1773 | Kettle, Fife, Scotland |
| 10 | BLYTH, Ann | I500 | c. 13 Jan 1734 | Ceres, Fife, Scotland |
| 11 | BLYTH, Ann | I429 | b. 2 Oct 1771 | Kettle, Fife, Scotland |
| 12 | BLYTH, Annie | I199 | b. 1855 | Wellington, New Zealand |
| 13 | BROAD, Anne | I594 | b. 1732 | Saint Breward, Cornwall, England |
| 14 | CHRISTIE, Anna | I651 | ||
| 15 | CLARK, Ann | I434 | ||
| 16 | CLARKE, Ann Elizabeth | I802 | b. 22 Sep 1789 | Stoke Damerel, Devon, England |
| 17 | COTTEL, Ann | I743 | b. Abt 1738 | St. Tudy, Cornwall, England |
| 18 | DALE, Anna Maria | I132 | b. 22 Oct 1766 | |
| 19 | DUNN, Anne | I663 | b. 17 Apr 1811 | Leyburn, Yorkshire, , England |
| 20 | FISHER, Ann (Nancy) | I461 | b. 30 Sep 1777 | Skidby, Yorkshire, England |
| 21 | GRAY, Andrew | I1147 | ||
| 22 | HENWOOD, Ann | I88 | b. 1 Apr 1746 | Blisland, Cornwall, , England |
| 23 | HUNTER, Andrew Torry | I440 | b. 1888 | Hawera, Taranaki, New Zealand |
| 24 | JANE, Anna Maria | I834 | b. Abt 1860 | |
| 25 | KINGDON, Ann | I338 | b. 1796 | Blisland, Cornwall, England |
| 26 | KINNEAR, Ann | I250 | b. 4 Jun 1793 | Leuchars, Fife, Scotland |
| 27 | KNIGHT, Ann | I844 | b. 9 Feb 1820 | Warleggon, Cornwall, England |
| 28 | LAING, Ann | I5 | b. 18 Sep 1820 | Cupar, Fife, Scotland |
| 29 | LANDER, An | I851 | b. 9 Dec 1810 | Blisland, Cornwall, England |
| 30 | LEAN, Ann | I534 | b. 6 Jan 1766 | Blisland, Cornwall, England |
| 31 | LEAN, Ann | I875 | b. Bef 1815 | |
| 32 | LEAN, Ann | I876 | b. Abt 1837 | |
| 33 | LEAN, Ann Billing | I877 | b. 13 Mar 1825 | |
| 34 | LEAN, Anne Wilce | I670 | b. 28 Dec 1820 | St Kew, Cornwall, , England |
| 35 | LEANE, Andrew | I478 | b. 1611 | Saint Breward, Cornwall, England |
| 36 | LEANE, Anthony | I480 | b. 1616 | Saint Breward, Cornwall, England |
| 37 | MANSON, Ann | I1129 | b. Abt 1830 | Kinnoul, perthshire |
| 38 | PHILP, An | I1025 | b. Bef 27 Oct 1771 | Blisland, Cornwall, England |
| 39 | PUCKEY, Annie Matilda Sophia Marella | I1195 | b. 26 Jun 1855 | Kaitaia, Northland, New Zealand |
| 40 | RICHARDSON, Andrew | I1179 | b. 1682 | Hawick, Roxburgh, Scotland |
| 41 | ROBERTSON, Annie | I282 | b. 18 Mar 1847 | Logie-Buchan, Aberdeen, Scotland |
| 42 | SCOTT, Andrew | I1173 | b. Abt 1700 | Scotland |
| 43 | SMITH, Ann | I247 | b. 1735 | Fife, Scotland |
| 44 | SPENCE, Andrew | I624 | b. 20 Mar 1685 | Dysart, Fife, , Scotland |
| 45 | SPENCE, Andrew | I627 | b. 19 Jul 1719 | Dysart, Fife, Scotland |
| 46 | SWAN, Ann | I373 | b. 1835 | Lichfield, Staffordshire, England |
| 47 | VERNON, Ann | I370 | b. 1786 | Lichfield, Staffordshire, England |
| 48 | WEARY, Ann | I1073 | b. Bef 30 Nov 1773 | Bocconoc, Cornwall, England |
| 49 | WILLIAMS, Anna Lydia | I1188 | b. 6 Jul 1854 | Otaki, New Zealand |
| 50 | WILLIAMS, Anna Maria | I38 | b. 25 Feb 1839 | Waimate North, Bay of Islands, New Zealand |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.