Matches 1 to 6 of 6 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTIN, Alice Mary | I223 | b. 1892 | |
| 2 | DUNN, Alice Stewart | I18 | b. 1 Jun 1844 | Trafalgar Grove, Greenwich, Kent, England |
| 3 | LAMPMAN, Alice A. | I846 | b. Between 1882 and 1909 | |
| 4 | LEAN, Alice | I66 | b. 12 Oct 1740 | Blisland, Cornwall, England |
| 5 | SERGENT, Alice | I1099 | ||
| 6 | SWAN, Alice | I380 | b. 1853 | Lichfield, Staffordshire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.