Matches 1 to 6 of 6 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HAWKEN, Maria | I832 | b. Abt 1823 | |
| 2 | LEAN, Maria | I950 | b. 15 Sep 1799 | |
| 3 | LEAN, Maria | I951 | b. 1 Jan 1827 | Blisland, Cornwall, England |
| 4 | LEAN, Maria | I952 | b. Between 1830 and 1857 | |
| 5 | PHILP, Maria | I1031 | b. 1806 | Middlesex Co., England |
| 6 | ROGERS, Maria | I464 | b. 9 Feb 1672 | Blisland, Cornwall, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.