Matches 1 to 50 of 82 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, John | I611 | b. Abt 1697 | Leuchars, Fife, Scotland |
| 2 | BELL, John | I411 | b. 1734 | Leuchars, Fife |
| 3 | BILLING, John | I585 | b. Abt 1480 | Saint Minver, Cornwall, England |
| 4 | BILLING, John | I583 | b. 1509 | St. Tudy, Cornwall, England |
| 5 | BILLING, John | I553 | b. 4 Feb 1636 | Lanke, Barnim, Cornwall |
| 6 | BILLING, John | I565 | b. 6 May 1669 | St Breward, Cornwall, England |
| 7 | BILLING, John | I538 | b. Bef 13 Apr 1697 | St. Breward, Cornwall, England |
| 8 | BILLING, John | I535 | b. 4 Apr 1725 | St Breward, Cornwall, , England |
| 9 | BILLING, John | I542 | b. Bef 16 Feb 1767 | St Breward, Cornwall, England |
| 10 | BLYTH, John | I636 | b. 12 Jul 1653 | Ceres, Fife, Scotland |
| 11 | BLYTH, John | I502 | c. 16 Feb 1729 | Ceres, Fife, Scotland |
| 12 | BLYTH, John | I499 | b. 1750 | Doves Loan, Ceres, Fife, Scotland |
| 13 | BRADSHAW, John | I711 | ||
| 14 | BROWN, John | I787 | b. Abt 1842 | |
| 15 | CHRISTIE, John | I649 | ||
| 16 | CLARK, John | I1145 | b. 5 Jun 1762 | Redbanks, Ellon, Aberdeen, Scotland |
| 17 | CURRIE, John | I617 | ||
| 18 | CURRIE, John | I488 | b. Abt 1831 | Lanarkshire, Scotland |
| 19 | DUNN, John | I661 | b. 21 Jan 1832 | Bellerby, Yorkshire, , England |
| 20 | HARRISON, John | I462 | b. 28 Apr 1769 | Skidby, Yorkshire, England |
| 21 | HARRISON, John | I456 | b. Abt 1850 | Cheetham, Lancashire, England |
| 22 | HAWKEN, John | I319 | ||
| 23 | HENWOOD, John | I85 | b. 1718 | St Neot, Cornwall, England, United Kingdom |
| 24 | HILLS, John | I161 | ||
| 25 | HOCKING, John | I591 | b. 1540 | St Cleer, Cornwall, , England |
| 26 | HUNTER, John | I1133 | b. 3 Oct 1830 | Braidwood, Lanarkshire, Scotland |
| 27 | ISAAC, John | I1241 | b. Nov 1661 | Plymtree, Devon, England |
| 28 | ISGAR, John | I483 | b. 1678 | England |
| 29 | ISGAR, John | I485 | b. 1701 | |
| 30 | JEELE, John | I748 | b. Abt 1601 | St. Breward, Cornwall, England |
| 31 | JEELE, John | I749 | b. Bef Sep 1632 | |
| 32 | KINGDON, John (2) | I1096 | b. Abt 1544 | Launceston, Devonshire, England |
| 33 | KINGDON, John | I1095 | b. 17 Dec 1620 | Launceston, Cornwall, England |
| 34 | KINGDON, John | I1153 | b. 1645 | Launceston, Cornwall, England |
| 35 | KINGDON, John | I1152 | b. 17 Aug 1647 | Launceston, Cornwall, England |
| 36 | KINGDON, John | I346 | b. 1671 | |
| 37 | KINNEAR, John | I386 | b. 1764 | Leuchars, Fife, Scotland |
| 38 | KINNEAR, John | I254 | b. 5 Jun 1791 | Leuchars, Scotland, United Kingdom |
| 39 | LANDER, John | I861 | b. 4 Mar 1814 | |
| 40 | LEAN, John | I470 | b. 2 Mar 1712 | Saint Breward, Cornwall, England |
| 41 | LEAN, John | I751 | b. 16 Apr 1745 | Blisland, Cornwall, England |
| 42 | LEAN, John | I67 | b. 18 Jan 1766 | Blisland, Cornwall, England |
| 43 | LEAN, John | I934 | b. 25 Jun 1780 | Blisland, Cornwall, England |
| 44 | LEAN, John | I942 | b. Between 1782 and 1814 | |
| 45 | LEAN, John | I679 | b. 29 Jul 1805 | St Kew, Cornwall, , England |
| 46 | LEAN, John | I940 | b. 10 Mar 1810 | Blisland, Cornwall, England |
| 47 | LEAN, John | I936 | b. 23 Sep 1815 | Blisland, Cornwall, England |
| 48 | LEAN, John | I937 | b. 23 Aug 1819 | Blisland, Cornwall, England |
| 49 | LEAN, John | I941 | b. Between 1830 and 1857 | |
| 50 | LEAN, John | I935 | b. 6 Sep 1830 | Blisland, Cornwall, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.