Matches 1 to 10 of 10 for First Name equals JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BILLING, Joan | I576 | b. Abt 1571 | Of St Tudy, , Cornwall, England |
| 2 | BILLING, Joan | I545 | b. 1 May 1757 | St Breward, Cornwall, England |
| 3 | COLLIAR, Joan | I1235 | b. Dec 1587 | Plymtree, Devon, England |
| 4 | GARTH, Joan | I658 | b. 1604 | Warleggan, Bodmin, Cornwall, England |
| 5 | HAWKEN, Joan | I745 | b. Between 1592 and 1616 | |
| 6 | HENWOOD, Joan | I89 | b. 15 Dec 1747 | Blisland, Cornwall, England |
| 7 | HOSKYN, Joan | I99 | b. 15 Apr 1716 | Blisland, Cornwall, England |
| 8 | LEAN, Joan | I932 | b. 20 Apr 1759 | Blisland, Cornwall, England |
| 9 | LEAN, Joan | I933 | b. 19 Mar 1784 | |
| 10 | PEARSE, Joan | I86 | b. 1722 | St Neot, Cornwall, England, United Kingdom |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.