Matches 1 to 7 of 7 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BILLING, Edward | I547 | b. 24 Apr 1753 | St Breward Cornwall England |
| 2 | BROAD, Edward | I595 | b. 1703 | St Breward, Cornwall, , England |
| 3 | HAWKEN, Edward | I829 | b. Bef 30 May 1790 | St. Breward, Cornwall, England |
| 4 | LANDER, Edward | I855 | b. 9 Jun 1818 | Blisland, Cornwall, England |
| 5 | LEAN, Edward | I895 | b. 9 Sep 1777 | Blisland, Cornwall, England |
| 6 | MARSH, Edward | I733 | b. 27 Nov 1754 | |
| 7 | WANKLYN, Edward | I515 | b. 1806 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.