Matches 1 to 13 of 13 for First Name equals CHRISTOPHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LANDER, Christopher | I853 | b. 11 Oct 1807 | Blisland, Cornwall, England |
| 2 | LANDER, Christopher | I854 | b. 9 Aug 1812 | Blisland, Cornwall, England |
| 3 | LEAN, Christopher | I65 | b. 12 Jun 1737 | Blisland, Cornwall, England |
| 4 | LEAN, Christopher | I72 | b. Bef 26 Aug 1759 | Blisland, Cornwall, England |
| 5 | LEAN, Christopher | I888 | b. 29 Jan 1764 | Blisland, Cornwall, England |
| 6 | LEAN, Christopher | I885 | b. 30 May 1790 | Blisland, Cornwall, England |
| 7 | LEAN, Christopher | I889 | b. 6 Jun 1808 | Blisland, Cornwall, England |
| 8 | LEAN, Christopher | I672 | b. 5 Jan 1816 | St Kew, Cornwall, , England |
| 9 | LEAN, Christopher | I886 | b. 27 Dec 1830 | Blisland, Cornwall, England |
| 10 | LEAN, Christopher | I887 | b. Abt 1860 | Oakland, Jefferson County, Wisconsin USA |
| 11 | LEANE, Christopher | I481 | b. 2 Jun 1619 | Saint Breward, Cornwall, England |
| 12 | LEANE, Christopher | I476 | b. 1 Jul 1679 | Blisland, Cornwall, England |
| 13 | PHILP, Christopher | I1027 | b. Bef 1 May 1780 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.