Matches 1 to 8 of 8 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTIN, Andrew | I263 | b. Sep 1869 | |
| 2 | BLYTH, Andrew | I430 | b. 2 May 1773 | Kettle, Fife, Scotland |
| 3 | GRAY, Andrew | I1147 | ||
| 4 | LEANE, Andrew | I478 | b. 1611 | Saint Breward, Cornwall, England |
| 5 | RICHARDSON, Andrew | I1179 | b. 1682 | Hawick, Roxburgh, Scotland |
| 6 | SCOTT, Andrew | I1173 | b. Abt 1700 | Scotland |
| 7 | SPENCE, Andrew | I624 | b. 20 Mar 1685 | Dysart, Fife, , Scotland |
| 8 | SPENCE, Andrew | I627 | b. 19 Jul 1719 | Dysart, Fife, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.