
| 1. | Jessie Elizabeth BLYTH was born on 8 Jul 1865 in Geraldine, South Canterbury, New Zealand; died on 26 Apr 1936 in Dunedin, Otago, New Zealand; was buried on 28 Apr 1936 in Andersons Bay Cemetery, Dunedin, Otago, New Zealand. Jessie married William AUSTIN on 27 Nov 1889 in Presbyterian Church, Temuka. William (son of James AUSTIN and Mary SHANKS) was born on 29 Jun 1864 in Christchurch, New Zealand; died on 29 Jul 1922 in Dunedin, Otago, New Zealand; was buried in Andersons Bay, Dunedin City, Otago, New Zealand. [Group Sheet] [Family Chart]
|
| 2. | Stewart AUSTIN |
| 3. | Alice Mary AUSTIN |
| 4. | William AUSTIN |
| 5. | John Blyth AUSTIN John married Dorothy CARROLL on 2 Jul 1919 in Morinington Parish , Dunedin, New Zealand. Dorothy (daughter of Thomas CARROLL and Christina Buchan ROBERTSON) was born in 1894 in Dunedin, Otago, New Zealand; died on 11 Jul 1943 in New Plymouth, New Zealand; was buried on 13 Jul 1943 in Te Henui Cemetry, New Plymouth, New Zealand. [Group Sheet] [Family Chart]
|
| 6. | Robert Erwin AUSTIN |
| 7. | Adrienne "Blyth" AUSTIN Family/Spouse: John SIMON. [Group Sheet] [Family Chart]
Family/Spouse: John HILLS. [Group Sheet] [Family Chart] |
| 8. | Carroll Dorothy AUSTIN Carroll married John Austin Henry AUSTIN-SMITHWellington, New Zealand. John (son of William Alfred SMITH and Mary SMITH) was born on 21 Apr 1920 in Dannevirke, New Zealand; died on 11 Oct 2003 in Masterton, New Zealand. [Group Sheet] [Family Chart]
|
| 9. | Michael SIMON |
| 10. | Living AUSTIN-SMITH Family/Spouse: James William BLYTH. James (son of Harrison David BLYTH and Margeret Isobel CURRIE) was born on 15 Jan 1945 in Whanganui, Manawatu-Whanganui, New Zealand; died on 8 Jul 2013 in Masterton, New Zealand; was cremated on 11 Jul 2013 in Masterton, New Zealand. [Group Sheet] [Family Chart]
|
| 11. | Living AUSTIN-SMITH Family/Spouse: Living WILLIS. [Group Sheet] [Family Chart]
|
| 12. | Living AUSTIN-SMITH Family/Spouse: Living NAIRN. [Group Sheet] [Family Chart]
|
| 13. | Living BLYTH Family/Spouse: Living BERGMANE. [Group Sheet] [Family Chart]
|
| 14. | Living BLYTH Family/Spouse: Living STUDD. [Group Sheet] [Family Chart] |
| 15. | Living BLYTH Family/Spouse: Living KYLIE. [Group Sheet] [Family Chart] |
| 16. | Living WILLIS |
| 17. | Living WILLIS |
| 18. | Living WILLIS |
| 19. | Living AUSTIN-SMITH |
| 20. | Living AUSTIN-SMITH |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.