Latitude: -41.1025, Longitude: 175.1841
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1909 | I1076 | |
| 2 | 1855 | I199 | |
| 3 | 1847 | I173 | |
| 4 | 1861 | I179 | |
| 5 | 1843 | I169 | |
| 6 | 1853 | I176 | |
| 7 | 1845 | I171 | |
| 8 | 1859 | I178 | |
| 9 | 7 May 1890 | I326 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1985 | I1076 | |
| 2 | 5 Jan 1964 | I258 | |
| 3 | 30 May 1986 | I665 | |
| 4 | 17 Oct 1892 | I453 | |
| 5 | 9 Apr 1938 | I1112 | |
| 6 | 9 Dec 1940 | I324 | |
| 7 | 31 Oct 1986 | I1083 | |
| 8 | 1942 | I284 | |
| 9 | 12 Dec 1955 | I296 | |
| 10 | 22 Nov 1938 | I59 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AUSTIN-SMITH / AUSTIN | F1 | |
| 2 | BLYTH / HARRISON | 4 Jul 1866 | F67 |
| 3 | CHRISTENSEN / CARROLL | 9 Jun 1914 | F323 |
| 4 | MACLEAN / TURNER | 18 Jun 1924 | F307 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.