Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1707 | I560 | |
| 2 | 31 Dec 1762 | I543 | |
| 3 | 23 Apr 1702 | I557 | |
| 4 | 29 Oct 1755 | I546 | |
| 5 | Bef 13 Mar 1747 | I549 | |
| 6 | 1 May 1757 | I545 | |
| 7 | 6 May 1669 | I565 | |
| 8 | Bef 16 Feb 1767 | I542 | |
| 9 | 3 May 1712 | I562 | |
| 10 | 18 Aug 1703 | I558 | |
| 11 | 1 Mar 1710 | I561 | |
| 12 | 1599 | I570 | |
| 13 | 30 Jul 1706 | I559 | |
| 14 | Bef 5 Jan 1772 | I540 | |
| 15 | 1 Nov 1769 | I541 | |
| 16 | 1675 | I551 | |
| 17 | 25 Feb 1760 | I544 | |
| 18 | 20 Jul 1700 | I556 | |
| 19 | 25 Jun 1765 | I533 | |
| 20 | 1595 | I563 | |
| 21 | 3 Aug 1698 | I555 | |
| 22 | 25 Jan 1634 | I554 | |
| 23 | 1567 | I567 | |
| 24 | 19 Sep 1632 | I466 | |
| 25 | 27 Dec 1703 | I62 | |
| 26 | 7 Apr 1702 | I467 | |
| 27 | 1710 | I469 | |
| 28 | 25 Dec 1628 | I465 | |
| 29 | 5 Apr 1587 | I473 | |
| 30 | 1600 | I564 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1704 | I557 | |
| 2 | 30 May 1669 | I565 | |
| 3 | 3 Jun 1709 | I553 | |
| 4 | 1777 | I559 | |
| 5 | 21 Sep 1713 | I550 | |
| 6 | 11 May 1669 | I554 | |
| 7 | 26 Jul 1606 | I567 | |
| 8 | 1 Dec 1702 | I466 | |
| 9 | 14 Jul 1716 | I471 | |
| 10 | 14 Jan 1708 | I465 | |
| 11 | 8 Oct 1671 | I473 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BILLING / BROAD | 7 Jun 1747 | F134 |
| 2 | BILLING / COCK | 1667 | F137 |
| 3 | LEANE / ROGERS | 4 May 1701 | F121 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.