Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1821 | I379 | |
| 2 | 11 Mar 1837 | I117 | |
| 3 | 1853 | I380 | |
| 4 | 1835 | I373 | |
| 5 | 1845 | I377 | |
| 6 | 1822 | I604 | |
| 7 | 1858 | I382 | |
| 8 | 1810 | I357 | |
| 9 | 1848 | I378 | |
| 10 | 1831 | I371 | |
| 11 | 11 Sep 1808 | I599 | |
| 12 | 6 Sep 1812 | I600 | |
| 13 | 24 Nov 1839 | I118 | |
| 14 | Abt 1817 | I602 | |
| 15 | 1837 | I374 | |
| 16 | 1814 | I601 | |
| 17 | 1842 | I375 | |
| 18 | 1786 | I370 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1849 | I358 | |
| 2 | Abt 1843 | I598 | |
| 3 | 1859 | I379 | |
| 4 | Dec 1892 | I604 | |
| 5 | 1811 | I599 | |
| 6 | 1907 | I602 | |
| 7 | Jun 1889 | I603 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.