Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1778 | I505 | |
| 2 | 17 Apr 1778 | I110 | |
| 3 | Abt 1755 | I509 | |
| 4 | Abt 1784 | I511 | |
| 5 | 19 Sep 1816 | I109 | |
| 6 | 19 Jan 1777 | I21 | |
| 7 | 3 Jul 1803 | I106 | |
| 8 | 1 Sep 1751 | I494 | |
| 9 | 31 May 1801 | I2 | |
| 10 | 7 Jun 1812 | I108 | |
| 11 | 24 Mar 1806 | I107 | |
| 12 | 6 Dec 1778 | I493 | |
| 13 | 18 Sep 1820 | I5 | |
| 14 | 2 Feb 1790 | I113 | |
| 15 | 21 Sep 1823 | I450 | |
| 16 | 12 Feb 1758 | I619 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1778 | I505 | |
| 2 | 10 Jul 1796 | I506 | |
| 3 | 10 Apr 1787 | I492 | |
| 4 | 19 Jan 1777 | I21 | |
| 5 | 21 May 1790 | I495 | |
| 6 | 8 Oct 1780 | I496 | |
| 7 | 8 Oct 1782 | I23 | |
| 8 | 6 Dec 1778 | I493 | |
| 9 | 18 Sep 1820 | I5 | |
| 10 | 12 Feb 1758 | I619 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1834 | I110 | |
| 2 | 20 Jan 1812 | I511 | |
| 3 | 19 Jun 1824 | I509 | |
| 4 | 19 Oct 1824 | I510 | |
| 5 | 25 May 1867 | I21 | |
| 6 | 22 Jan 1791 | I494 | |
| 7 | 2 Feb 1891 | I353 | |
| 8 | 24 Sep 1833 | I113 | |
| 9 | 3 Apr 1818 | I619 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1824 | I509 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDERSON / SMITH | 1 Jun 1777 | F156 |
| 2 | BLYTH / LAING | 24 Feb 1840 | F68 |
| 3 | LAING / NESS | Abt 1789 | F82 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.