Latitude: 56.27, Longitude: -3.0464
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1817 | I356 | |
| 2 | 13 May 1810 | I354 | |
| 3 | 19 Mar 1815 | I355 | |
| 4 | 26 Jul 1807 | I232 | |
| 5 | 3 Aug 1777 | I241 | |
| 6 | 7 Aug 1803 | I353 | |
| 7 | 13 Oct 1774 | I446 | |
| 8 | 22 Oct 1786 | I447 | |
| 9 | Bef 14 Dec 1777 | I242 | |
| 10 | 9 Mar 1783 | I449 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1817 | I356 | |
| 2 | 13 May 1810 | I354 | |
| 3 | 19 Mar 1815 | I355 | |
| 4 | 30 Jul 1780 | I432 | |
| 5 | 26 Jul 1807 | I232 | |
| 6 | 14 Jan 1813 | I424 | |
| 7 | 3 Aug 1777 | I241 | |
| 8 | 7 Aug 1803 | I353 | |
| 9 | 13 Oct 1776 | I446 | |
| 10 | 14 Dec 1777 | I242 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLYTH / WISHART | 19 Mar 1802 | F93 |
| 2 | WISHART / MCLAREN | 2 Dec 1775 | F113 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.