Latitude: 50.4393, Longitude: -4.6833
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1540 | I1230 | |
| 2 | 1590 | I1094 | |
| 3 | 1454 | I587 | |
| 4 | 1490 | I586 | |
| 5 | 17 May 1685 | I351 | |
| 6 | 16 Aug 1713 | I344 | |
| 7 | 1786 | I335 | |
| 8 | 1610 | I477 | |
| 9 | Abt 1827 | I1047 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I1230 | ||
| 2 | 1672 | I1094 | |
| 3 | 13 May 1823 | I89 | |
| 4 | 1626 | I1223 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.