Matches 1 to 50 of 120
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1678 | I95 | |
| 2 | 5 Nov 1815 | I51 | |
| 3 | 1 Oct 1813 | I100 | |
| 4 | 4 Jun 1790 | I93 | |
| 5 | 10 Feb 1745 | I792 | |
| 6 | Bef 29 Aug 1773 | I793 | |
| 7 | 7 Nov 1784 | I809 | |
| 8 | Bef 27 Oct 1756 | I810 | |
| 9 | 14 Feb 1749 | I90 | |
| 10 | 15 Dec 1747 | I89 | |
| 11 | Abt 1674 | I94 | |
| 12 | 16 Feb 1710 | I63 | |
| 13 | 15 Apr 1716 | I99 | |
| 14 | Bef 3 Nov 1702 | I97 | |
| 15 | Abt 1654 | I765 | |
| 16 | 19 Nov 1700 | I96 | |
| 17 | 1796 | I338 | |
| 18 | 18 May 1794 | I92 | |
| 19 | 1785 | I334 | |
| 20 | 9 Jan 1820 | I850 | |
| 21 | 9 Dec 1810 | I851 | |
| 22 | 13 Apr 1806 | I852 | |
| 23 | 11 Oct 1807 | I853 | |
| 24 | 9 Aug 1812 | I854 | |
| 25 | 9 Jun 1818 | I855 | |
| 26 | 14 Jun 1815 | I856 | |
| 27 | 3 May 1776 | I857 | |
| 28 | 15 Jul 1802 | I858 | |
| 29 | 13 Nov 1808 | I859 | |
| 30 | 9 Jan 1817 | I860 | |
| 31 | 13 Nov 1808 | I862 | |
| 32 | 1 Apr 1821 | I863 | |
| 33 | 31 Jan 1823 | I864 | |
| 34 | 31 Mar 1827 | I865 | |
| 35 | 22 Oct 1780 | I868 | |
| 36 | 4 May 1844 | I312 | |
| 37 | 12 Oct 1740 | I66 | |
| 38 | 26 Jul 1826 | I872 | |
| 39 | 6 Jan 1766 | I534 | |
| 40 | Bef 28 Sep 1778 | I76 | |
| 41 | 29 Sep 1782 | I881 | |
| 42 | 24 Jul 1823 | I884 | |
| 43 | 12 Jun 1737 | I65 | |
| 44 | Bef 26 Aug 1759 | I72 | |
| 45 | 29 Jan 1764 | I888 | |
| 46 | 30 May 1790 | I885 | |
| 47 | 6 Jun 1808 | I889 | |
| 48 | 27 Dec 1830 | I886 | |
| 49 | 23 Nov 1817 | I892 | |
| 50 | 18 Oct 1819 | I891 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1815 | I51 | |
| 2 | 1 Oct 1813 | I100 | |
| 3 | 16 Feb 1710 | I63 | |
| 4 | 15 Apr 1716 | I99 | |
| 5 | 3 Nov 1702 | I97 | |
| 6 | 19 Nov 1700 | I96 | |
| 7 | 12 Oct 1740 | I66 | |
| 8 | 28 Sep 1778 | I76 | |
| 9 | 12 Jun 1737 | I65 | |
| 10 | 26 Aug 1759 | I72 | |
| 11 | 6 May 1770 | I69 | |
| 12 | 6 Mar 1768 | I73 | |
| 13 | 19 Jan 1766 | I67 | |
| 14 | 21 Jun 1761 | I68 | |
| 15 | 8 Jan 1764 | I64 | |
| 16 | 16 Jun 1775 | I75 | |
| 17 | 27 Sep 1772 | I74 |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 11 Feb 1872 | I773 | |
| 2 | 11 Jun 1818 | I93 | |
| 3 | 19 Mar 1884 | I789 | |
| 4 | Bef 2 Nov 1842 | I809 | |
| 5 | 17 Jul 1840 | I103 | |
| 6 | 14 Jan 1810 | I71 | |
| 7 | Bef 29 Dec 1785 | I63 | |
| 8 | 25 Jul 1829 | I83 | |
| 9 | Bef 12 Aug 1895 | I860 | |
| 10 | Bef 15 Dec 1867 | I867 | |
| 11 | 15 Jan 1833 | I66 | |
| 12 | 3 Apr 1841 | I534 | |
| 13 | 31 Jul 1826 | I72 | |
| 14 | 11 Oct 1826 | I888 | |
| 15 | Bef 12 Mar 1786 | I62 | |
| 16 | Bef 8 Sep 1859 | I895 | |
| 17 | 8 Feb 1792 | I69 | |
| 18 | 13 Mar 1816 | I73 | |
| 19 | 8 May 1857 | I927 | |
| 20 | Bef 21 Apr 1759 | I932 | |
| 21 | Bef 24 Dec 1841 | I936 | |
| 22 | 1 Mar 1852 | I67 | |
| 23 | Bef 4 Jun 1869 | I934 | |
| 24 | 9 Nov 1811 | I70 | |
| 25 | Bef 4 Dec 1853 | I979 | |
| 26 | Bef 21 Aug 1790 | I995 | |
| 27 | I463 | ||
| 28 | 10 Apr 1884 | I1038 | |
| 29 | Bef 26 Sep 1831 | I1041 | |
| 30 | 1 Jan 1731 | I464 | |
| 31 | 16 Sep 1823 | I592 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1786 | I63 | |
| 2 | 13 Aug 1806 | I65 | |
| 3 | 25 Jun 1821 | I74 |
Matches 1 to 34 of 34
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / HOSKYN | 21 Feb 1722 | F212 |
| 2 | / LEAN | 28 Apr 1765 | F196 |
| 3 | / LEAN | 24 Dec 1770 | F198 |
| 4 | BATE / LEAN | 17 Mar 1831 | F218 |
| 5 | BILLING / KINGDON | 8 Jun 1813 | F25 |
| 6 | BILLING / LEAN | 28 Jun 1788 | F133 |
| 7 | BLAKE / LEAN | 18 Oct 1873 | F220 |
| 8 | BURNARD / LEAN | 28 Apr 1765 | F227 |
| 9 | BURNARD / LEAN | 12 Dec 1797 | F226 |
| 10 | COLE / LEAN | 29 Feb 1784 | F240 |
| 11 | GROSE / LEAN | 25 Oct 1780 | F246 |
| 12 | HAWKEN / LEAN | 1 Jul 1817 | F252 |
| 13 | HOSKYN / MARY | 1679 | F211 |
| 14 | LANDER / LEAN | 12 Apr 1803 | F257 |
| 15 | LEAN / | 1758 | F204 |
| 16 | LEAN / | 19 Apr 1759 | F197 |
| 17 | LEAN / | 27 May 1776 | F200 |
| 18 | LEAN / COLE | 28 Sep 1812 | F239 |
| 19 | LEAN / COTTEL | 1756 | F192 |
| 20 | LEAN / HARRIS | 8 Sep 1763 | F250 |
| 21 | LEAN / HAWKEN | 24 Sep 1758 | F78 |
| 22 | LEAN / HOSKYN | 26 Dec 1727 | F76 |
| 23 | LEAN / LANDER | 3 Jul 1845 | F259 |
| 24 | LEAN / LEAN | 2 Apr 1807 | F268 |
| 25 | LEAN / LEAN | 16 Dec 1815 | F281 |
| 26 | LEAN / LEAN | 11 May 1819 | F265 |
| 27 | LEAN / ROGERS | 27 May 1776 | F272 |
| 28 | LEAN / ROWE | 22 Jun 1789 | F277 |
| 29 | LEAN / TUCKER | 19 Apr 1759 | F149 |
| 30 | LEAN / WHITING | 21 Jun 1830 | F267 |
| 31 | LEANE / | 19 Jun 1704 | F205 |
| 32 | LUKES / LEAN | 24 Dec 1770 | F283 |
| 33 | PARKYN / LEAN | 23 Dec 1805 | F273 |
| 34 | PHILP / LAUNDER | 3 Jan 1804 | F262 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.