Matches 51 to 100 of 120
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 30 Oct 1821 | I893 | |
| 52 | 9 Sep 1777 | I895 | |
| 53 | 27 Feb 1754 | I750 | |
| 54 | Bef 6 May 1770 | I69 | |
| 55 | 7 Jun 1781 | I901 | |
| 56 | 16 Apr 1806 | I902 | |
| 57 | 6 Mar 1768 | I73 | |
| 58 | 5 Jul 1818 | I909 | |
| 59 | 24 Sep 1826 | I915 | |
| 60 | 18 Dec 1820 | I918 | |
| 61 | Bef 7 Jul 1776 | I919 | |
| 62 | 24 Jan 1812 | I924 | |
| 63 | 22 Sep 1822 | I926 | |
| 64 | Abt 1804 | I927 | |
| 65 | 20 Apr 1759 | I932 | |
| 66 | 16 Apr 1745 | I751 | |
| 67 | 18 Jan 1766 | I67 | |
| 68 | 25 Jun 1780 | I934 | |
| 69 | 10 Mar 1810 | I940 | |
| 70 | 23 Sep 1815 | I936 | |
| 71 | 23 Aug 1819 | I937 | |
| 72 | 6 Sep 1830 | I935 | |
| 73 | 10 Jan 1768 | I943 | |
| 74 | Abt 1847 | I945 | |
| 75 | 18 Dec 1820 | I947 | |
| 76 | 1 Jan 1827 | I951 | |
| 77 | 29 Apr 1750 | I752 | |
| 78 | 3 May 1761 | I955 | |
| 79 | 20 Jun 1761 | I68 | |
| 80 | 17 Mar 1799 | I953 | |
| 81 | 21 Jul 1813 | I954 | |
| 82 | 3 Feb 1817 | I957 | |
| 83 | 22 Jun 1845 | I965 | |
| 84 | 29 Jan 1731 | I753 | |
| 85 | Bef 8 Jan 1764 | I64 | |
| 86 | 7 Nov 1824 | I969 | |
| 87 | 10 May 1824 | I972 | |
| 88 | Bef 16 Jun 1775 | I976 | |
| 89 | 16 Jun 1775 | I75 | |
| 90 | 16 Mar 1823 | I978 | |
| 91 | 12 Aug 1729 | I70 | |
| 92 | Bef 27 Sep 1772 | I984 | |
| 93 | 27 Sep 1772 | I74 | |
| 94 | Jan 1785 | I979 | |
| 95 | 24 Jan 1813 | I101 | |
| 96 | 19 Mar 1814 | I982 | |
| 97 | Bef 5 Aug 1770 | I989 | |
| 98 | 19 Feb 1802 | I990 | |
| 99 | 6 Jul 1788 | I995 | |
| 100 | 17 Jun 1792 | I997 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.