Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1685 | I638 | |
| 2 | 2 Aug 1679 | I641 | |
| 3 | 12 Jul 1653 | I636 | |
| 4 | 21 Oct 1690 | I642 | |
| 5 | 3 May 1697 | I504 | |
| 6 | 1657 | I652 | |
| 7 | 5 Sep 1651 | I646 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1734 | I500 | |
| 2 | 8 Mar 1724 | I501 | |
| 3 | 7 Jun 1682 | I640 | |
| 4 | 30 Mar 1685 | I638 | |
| 5 | 16 Feb 1729 | I502 | |
| 6 | 29 May 1688 | I639 | |
| 7 | 21 Oct 1690 | I642 | |
| 8 | 26 Jun 1726 | I491 | |
| 9 | 2 Nov 1734 | I503 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLYTH / CHRISTIE | 5 Aug 1720 | F128 |
| 2 | BLYTH / HUIE | 13 Jul 1678 | F161 |
| 3 | BLYTH / SPENCE | 18 Dec 1755 | F126 |
| 4 | CHRYSTIE / PATERSONE | 11 Nov 1682 | F163 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.