
| Name | Elizabeth HARRIS [1] | |
| Birth | Bef 1746 [1] | |
| Gender | Female | |
| Death | Between 1769 and 1840 [1] | |
| Person ID | I827 | Blyth Family Tree |
| Last Modified | 22 Dec 2025 | |
| Family | John LEAN, b. 16 Apr 1745, Blisland, Cornwall, England d. Bef 22 Apr 1822 (Age < 77 years) | |
| Marriage | 8 Sep 1763 | Blisland, Cornwall, England [1] |
| Family ID | F250 | Group Sheet | Family Chart |
| Last Modified | 22 Dec 2025 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.