
| Name | Richard GROSE [1] | |
| Birth | Between 1733 and 1760 [1] | |
| Gender | Male | |
| Death | Between 1785 and 1846 [1] | |
| Person ID | I823 | Blyth Family Tree |
| Last Modified | 22 Dec 2025 | |
| Family | Elizabeth LEAN, b. 27 Feb 1754, Blisland, Cornwall, England d. Between 1785 and 1848 (Age 30 years) | |
| Marriage | 25 Oct 1780 | Blisland, Cornwall, England [1] |
| Family ID | F246 | Group Sheet | Family Chart |
| Last Modified | 22 Dec 2025 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.