
| Name | ISGAR [1, 2] | |
| Birth | UNKNOWN [1] | |
| Gender | Male | |
| Death | UNKNOWN [1] | |
| Person ID | I741 | Blyth Family |
| Last Modified | 27 Dec 2025 | |
| Family | Mary ISGER, b. 1647 d. 27 Nov 1738 (Age 91 years) | |||
| Children |
|
|||
| Family ID | F51 | Group Sheet | Family Chart | ||
| Last Modified | 27 Dec 2025 | |||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by David.