
| Name | Elizabeth MARSH [1] | |
| Birth | Bef 1713 | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I739 | Blyth Family Tree |
| Last Modified | 22 Dec 2025 | |
| Father | Henry MARSH, b. 30 Jun 1680 d. 1721 (Age 40 years) | |
| Relationship | natural | |
| Mother | Mary, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F189 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.