
| Name | Edith Frances STANDISH | |
| Birth | 20 Mar 1880 | "Longbeach", Canterbury, New Zealand |
| Gender | Female | |
| Death | 21 Aug 1972 | |
| Person ID | I60 | Blyth Family Tree |
| Last Modified | 22 Dec 2025 | |
| Family | Francis James Volkner WILLIAMS, b. 14 Dec 1866, Gisbourne, New Zealand d. 22 Nov 1938, Wellington, New Zealand (Age 71 years) | |
| Marriage | 23 Jan 1903 | Ashburton, New Zealand |
| Family ID | F21 | Group Sheet | Family Chart |
| Last Modified | 22 Dec 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.