
| Name | Richard BILLING [1] | |
| Birth | Abt 1484 | |
| Gender | Male | |
| Death | Bef 1544 | |
| Person ID | I590 | Blyth Family Tree |
| Last Modified | 22 Dec 2025 | |
| Father | Thomas BILLING, b. 1454, Cornwall, England d. Yes, date unknown | |
| Relationship | natural | |
| Mother | Trelawder Heiress OF ST MINVER, b. Abt 1454, St. Minver, Cornwall, England d. Yes, date unknown | |
| Relationship | natural | |
| Marriage | 1476 | |
| Family ID | F146 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.