
| Name | Thomas BILLING [1, 2] | |
| Birth | 1454 | Cornwall, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I587 | Blyth Family |
| Last Modified | 27 Dec 2025 | |
| Father | Richard BILLING OF TREVORDER, b. 1430, St. Breock, Cornwall, England d. Yes, date unknown | |
| Relationship | natural | |
| Family ID | F147 | Group Sheet | Family Chart |
| Family | Trelawder Heiress OF ST MINVER, b. Abt 1454, St. Minver, Cornwall, England d. Yes, date unknown | |||||
| Marriage | 1476 | |||||
| Children |
|
|||||
| Family ID | F146 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Dec 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by David.