
| Name | Elizabeth HOCKING | |
| Birth | 1567 | St Breward, Cornwall, England [1, 2] |
| Gender | Female | |
| Death | 26 Jul 1606 | St Breward, Cornwall, England [2, 3] |
| Person ID | I567 | Blyth Family |
| Last Modified | 27 Dec 2025 | |
| Father | John HOCKING, b. 1540, St Cleer, Cornwall, , England d. Yes, date unknown | |
| Relationship | natural | |
| Family ID | F148 | Group Sheet | Family Chart |
| Family | Reginald BILLING, b. 1567, St Tudy, Cornwall, England d. St Tudy, Cornwall, England | |||||||
| Marriage | 1592 | St Tudy, Cornwall, England [1, 2] |
||||||
| Children |
|
|||||||
| Family ID | F139 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Dec 2025 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by David.