
| Name | John BILLING [1, 2, 3, 4] | |
| Birth | Bef 13 Apr 1697 | St. Breward, Cornwall, England [1, 4] |
| Gender | Male | |
| Death | Bef 9 Sep 1777 | St. Breward, Cornwall, England [1, 4] |
| Person ID | I538 | Blyth Family |
| Last Modified | 27 Dec 2025 | |
| Father | William BILLING, b. 3 Aug 1667, Lank, Cornwall, England d. 21 Sep 1713, St Breward, Cornwall, England (Age 46 years) | |
| Relationship | natural | |
| Mother | Sarah BILLING, b. 1675, St Breward, Cornwall, England d. 12 Aug 1744 (Age 69 years) | |
| Relationship | natural | |
| Family ID | F136 | Group Sheet | Family Chart |
| Family | Jane LARK, b. 1699, Great Barford, Bedfordshire, , England d. 2 Oct 1777 (Age 78 years) | |||||
| Marriage | 1721 | Cardington, Bedfordshire, England [4] |
||||
| Children |
|
|||||
| Family ID | F135 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Dec 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by David.