
| Name | Ann MANSON [1] | |
| Birth | Abt 1830 | Kinnoul, perthshire [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1129 | Blyth Family Tree |
| Last Modified | 22 Dec 2025 | |
| Mother | Isabella WRIGHT, b. Abt 1789, St Martins, Perthshire, Scotland d. Yes, date unknown | |
| Relationship | natural | |
| Family ID | F326 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.