
| Name | Stephen WARD [1] | |
| Birth | Between 1812 and 1839 [1] | |
| Gender | Male | |
| Death | Between 1863 and 1926 [1] | |
| Person ID | I1069 | Blyth Family Tree |
| Last Modified | 22 Dec 2025 | |
| Family | Caroline Mary Catherine LEAN, b. 27 Nov 1837, Stoke Climsland, Cornwall, England d. Bef 22 Feb 1899, Jefferson Co., USA (Age < 61 years) | |
| Marriage | 14 Dec 1858 [1] | |
| Family ID | F271 | Group Sheet | Family Chart |
| Last Modified | 22 Dec 2025 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.