
| Name | Stanley Earl SCHLATTER [1] | |
| Birth | Between 1896 and 1922 [1] | |
| Gender | Male | |
| Death | 13 Apr 1945 | Okinawa Island, Japan During Ww2 [1] |
| Person ID | I1045 | Blyth Family Tree |
| Last Modified | 22 Dec 2025 | |
| Family | Marion Louise CLINK, b. 9 May 1921, Sarnia, Ontario, Canada d. 26 Aug 1984, Detroit, Michigan , USA (Age 63 years) | |
| Marriage | 1941 [1] | |
| Family ID | F236 | Group Sheet | Family Chart |
| Last Modified | 22 Dec 2025 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.