MaleJames AUSTIN |
| Birth | 1810 | Ballygrot, Down, Northern Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | James AUSTIN | F324 Group Sheet | |
| Mother | Susan GREVILLE | F324 Group Sheet | |
FemaleSusan LOWRY |
| Birth | 1815 | Crawfordsburn, Down, Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleJames AUSTIN |
| Birth | 1838 | Helen's Bay, Down, Northern Ireland, UK |
| Death | 14 Mar 1921 | Temuka, South, Canterbury, New Zealand |
| Burial | 16 Mar 1921 | Temuka Cemetery, South Canterbury, New Zealand |
| Spouse | Mary SHANKS | F31 | |
| Marriage | 3 Aug 1863 | Bangor, Down, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.