MaleJames NELSON |
| Birth | 1769 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | George NELSON | F50 Group Sheet | |
| Mother | Elizabeth WATSON | F50 Group Sheet | |
FemaleAnna Maria DALE |
| Birth | 22 Oct 1766 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | James DALE | F157 Group Sheet | |
| Mother | Dorothy DRURY | F157 Group Sheet | |
FemaleMrs Jane NELSON |
| Birth | 8 Apr 1801 | Newark Upon Trent, Nottingham, England |
| Christening | 29 Apr 1801 | Saint Mary Gate Independent, Nottingham, Nottingham, England |
| Death | 6 Oct 1896 | Napier, Napier, Hawke's Bay, New Zealand |
| Burial | ||
| Spouse | Bishop William WILLIAMS | F7 | |
| Marriage | 11 Jul 1825 | Sheffield, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.