MaleJames William BLYTH |
| Birth | 15 Jan 1945 | Whanganui, Manawatu-Whanganui, New Zealand |
| Death | 8 Jul 2013 | Masterton, New Zealand |
| Cremation | 11 Jul 2013 | Masterton, New Zealand |
| Marriage | ||
| Other Spouse | Joanne DRAIN | F72 | |
| Marriage | 6 Jun 1996 | Palmerston North, New Zealand |
| Father | Harrison David BLYTH | F70 Group Sheet | |
| Mother | Margeret Isobel CURRIE | F70 Group Sheet | |
FemaleLiving AUSTIN-SMITH |
| Birth | ||
| Death | ||
| Burial | ||
| Father | John Austin Henry AUSTIN-SMITH | F1 Group Sheet | |
| Mother | Carroll Dorothy AUSTIN | F1 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by David.